NBM Guidance for HAYSTACK (HYFO3)
                         44.4497N 121.1297W
                          Elevation 3248 ft
         (Nearest NBM location, approximately 9.1 miles ESE)
 HOURLY TO 24 HOURS:

 HYFO3  NBM V5.0 NBH GUIDANCE    7/15/2026  1600 UTC
 UTC  17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17   Time (UTC)
 PDT  10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10   Time (PDT)
 TMP  80 83 86 88 89 90 90 88 86 84 80 76 73 71 69 67 65 64 62 62 61 65 69 72 75   Temperature(F)
 TSD   1  1  1  2  2  2  3  4  4  4  5  4  4  4  3  3  3  3  3  3  2  2  3  3  3   SD of temp(F)
 DPT  45 44 44 44 43 42 43 44 46 47 49 52 52 52 53 54 53 52 51 52 52 53 53 52 52   Dew point temp(F)
 DSD   3  3  3  4  4  5  6  7  7  7  7  7  5  5  4  4  4  3  3  3  3  3  3  3  3   Dew point temp SD(F)
 WBG  68 71 74 75 76 76 74 72 71 70 68 66 64 63 62 61 60 59 57 57 58 61 64 65 67   Wet bulb temp(F)
 SKY   1  0  1  2 15 25 43 56 59 35 45 51 48 52 51 55 59 56 44 16 20 13  8 10  2   Sky cover(%)
 SSD   1  0  1  4 22 33 30 29 25 29 31 33 36 32 37 35 29 33 31 23 24 15 12 13  2   Sky cover SD(%)
 WDR  34  2  2  1  1  0 35  2 34 34 35 35 35  1 34 36 35  1 36 36 35 36 35 35 35   Wind dir (deg)
 WSP   3  4  5  5  5  5  5  6  6  6  6  6  5  5  4  4  3  3  3  3  3  3  3  4  5   Wind spd (kts)
 WSD   1  1  1  1  2  2  2  3  2  3  3  3  3  3  2  2  2  1  1  1  1  1  1  1  1   Wind spd SD(kts)
 GST   7  9 11 12 13 13 13 14 14 13 13 11 10  9  8  7  7  6  6  5  5  5  6  7  9   Wind gust(kts)
 GSD   1  1  2  2  3  3  3  4  4  4  5  5  4  4  3  3  3  2  2  2  2  2  2  2  2   Wind gust SD(kts)
 P01   0  0  0  0  1  7 10 11 13  7  7  6 10  5  5  9 10  3  3  3  3  3  3  2  0   1-hr PoP(%)
 P06                       11                37                11                  6-hr PoP(%)
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  1  1  0  0  0  0  0  0  0  0   1-hr QPF (.01")
 T01   0  0  0  1  1  3  5  5  6  5  3  2  2  2  2  2  2  1  1  1  0  0  0  0  0   1-hr tstm prob(%)
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   Cond prob ZR(%)
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   Cond prob Snow(%)
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   Cond prob Sleet/IP(%)
 PRA   0  0  2  7 10 10 10 10 14  8 24  8 18  8  1 17  2  2  2  2  0  0  0  0  0   Cond prob of rain(%)
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1-hr snow(1/10in)
 SLV 116116116117119122124126126126127127128128127127127127126123122118115113113   Snow level 100s feet MSL
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1-hr ice(1/100in)
 CIG -88-88-88-88-88-88-88-88150-88-88-88-88-88-88-88130-88-88-88-88-88-88-88-88   Ceiling height*
 MVC   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  4  3  2  1  0   Prob cig<=3000ft(%) MVFR
 IFC   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  1  0  0   Prob cig<1000ft(%) IFR
 LIC   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0   Prob cig<500ft(%) LIFR
 LCB 110110110110130110130110120120110120130120120110110110110 90 80 39 40 15 34   Lowest cloud base*
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100   Visibility*
 MVV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  1  0  0   Prob vsby<=5mi(%) MVFR
 IFV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  0  0   Prob vsby<3mi(%) IFR
 LIV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  0  0   Prob vsby<1mi(%) LIFR
 MHT  28 38 60 90113118107 76 52 33 13  9  8  8  7  7  7  6  5  4  4  9 16 23 31   MixHgt 100s feet AGL
 TWD   6  8 13 16 16 15  1  1 35 35 36 36 35  0 35 36 35 35 35 34 36 35 35 35 32   Transport wind dir
 TWS   4  6  7  9 10 11 10 10 11 14 15 14 11 10  8  8  7  7  5  5  4  5  5  5  5   Transport wind spd(kts)
 SOL  64 76 92 95 94 64 57 32 27 14  6  2  2  1  0  0  0  0  0  0  1 14 30 46 60   Solar rad (10s W/m2)



 3-HOURLY TO 60 HOURS:

 HYFO3   NBM V5.0 NBS GUIDANCE    7/15/2026  1600 UTC
 DT      /JUL  16                /JUL  17                /JUL  18         
 UTC  21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15         Time (UTC)
 PDT  14 17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08         Time (PDT)
 FHR  05 08 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65 68 71         Forecast Hour
 TXN                 61          86          53          88          56            Max/Min Temp(F)
 XND                  4           4           4           2           3            SD of max/min temps(F)
 TMP  89 88 80 71 65 62 69 77 84 82 73 63 57 53 63 75 84 87 79 67 60 56 67         Temperature(F)
 TSD   2  4  5  4  3  3  3  3  3  4  3  4  3  3  3  2  2  2  3  2  2  2  2         SD of temp(F)
 DPT  43 44 49 52 53 52 53 51 50 46 43 43 43 42 43 39 36 35 39 41 41 41 42         Dew point temp(F)
 DSD   4  7  7  5  4  3  3  3  4  6  6  4  3  3  3  4  6  6  5  3  3  2  2         Dew point temp SD(F)
 WBG  76 72 68 63 60 57 64 70 74 69 62 55 52 50 56 66 71 70 66 57 52 50 59         Wet bulb temp(F)
 SKY  15 56 45 52 59 16  8  0  2  1  2  6  9  8  0  0  4  3  6  4  5  6  1         Sky cover(%)
 SSD  22 29 31 32 29 23 12  0  2  2  2  6  7  6  0  0  5  4  6  5  6  7  2         Sky cover SD(%)
 WDR   1  2 35  1 35 36 35 34 31 29 30  3  9 17 20 33 34 33 33 35 32 18 21         Wind dir (deg)
 WSP   5  6  6  5  3  3  3  5  7 11  9  5  3  2  2  3  6  8  8  6  3  2  2         Wind spd (kts)
 WSD   2  3  3  3  2  1  1  1  2  2  2  2  1  1  1  1  1  1  2  2  1  1  1         Wind spd SD(kts)
 GST  13 14 13  9  7  5  6 10 15 20 16 10  6  4  4  8 13 15 16 13  6  3  4         Wind gust(kts)
 GSD   3  4  5  4  3  2  2  2  2  3  3  3  2  1  1  1  2  2  3  4  2  2  2         Wind gust SD(kts)
 P06     11    37    11     3     1     0     0     0     0     0     0            6-hr PoP(%)
 P12                 42           3           0           0           0            12-hr PoP(%)
 Q06      0     0     0     0     0     0     0     0     0     0     0            6-hr QPF(.01in)
 Q12                  0           0           0           0           0            12-hr QPF(.01in)
 DUR                  3           0           0           0           0            Duration of precip(hrs)
 T03   3 14 13  7  6  3  1  0  2  3  1  0  0  0  0  0  0  1  1  0  0  0  0         3-hr Tstm prob(%)
 T06     16    19    10     1     4     2     0     0     1     1     0            6-hr Tstm prob(%)
 T12                 19           4           2           1           1            12-hr Tstm prob(%)
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0         Cond prob ZR(%)
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0         Cond prob Snow(%)
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0         Cond prob Sleet/IP(%)
 PRA  10 10 24  8  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0         Cond prob of rain(%)
 S06      0     0     0     0     0     0     0     0     0     0     0            6-hr snow(1/10in)
 SLV 120130130130130120120110120120110110110100100100110120120120110110110         Snow level 100s feet MSL
 I06      0     0     0     0     0     0     0     0     0     0     0            6-hr ice(1/100in)
 CIG -88-88-88-88130-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88         Ceiling height*
 IFC   0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0         Prob cig<1000ft(%) IFR
 LCB 130110110120110 90 40 43 60 80-88-88-88-88-88-88190-88-88-88-88-88-88         Lowest cloud base*
 VIS 100100100100100100100100100100100100100100100100100100100100100100100         Visibility*
 IFV   0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0         Prob vsby<3mi(%) IFR
 MHT 113 76 13  8  7  4 16 39 64 39 20  5  4  3 11 28 54 61 16  6  4  4 10         MixHgt 100s feet AGL
 TWD  16  1 36  0 35 34 35 30 26 28 29  1 36 18 21 23 25 31 34 36 34 16 22         Transport wind dir
 TWS  10 10 15 10  7  5  5  7 11 14 12  7  4  4  3  5 10 10 12  9  5  3  3         Transport wind spd(kts)
 SOL  94 32  6  1  0  0 30 72 90 65 13  4  0  0 25 62 96 75 34 17  0  0 12         Solar rad (10s W/m2)



 DAILY TO 7 DAYS:

 HYFO3   NBM V5.0 NBE GUIDANCE    7/15/2026  1600 UTC
   THU 16 |FRI 17 |SAT 18 |SUN 19 |MON 20 |TUE 21 |WED 22 |THU 23  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12                 Time (UTC)
 PDT    05  17  05  17  05  17  05  17  05  17  05  17  05  17  05                 Time (PDT)
 FHR    20| 32  44| 56  68| 80  92|104 116|128 140|152 164|176 188                 Forecast Hour
 TXN    61| 86  53| 88  56| 90  57| 92  64| 90  64| 91  63| 91  62  48 85          Max/Min Temp(F)
 XND     4|  4   4|  2   3|  3   3|  3   5|  4   5|  3   4|  4   5                 SD of max/min temps(F)
 TMP    62| 82  53| 87  56| 89  57| 91  65| 88  65| 88  63| 88  63                 Temperature(F)
 TSD     3|  4   3|  2   2|  3   3|  3   5|  6   4|  5   4|  6   4                 SD of temp(F)
 DPT    52| 46  42| 35  41| 34  39| 30  40| 41  47| 43  49| 45  48                 Dew point temp(F)
 DSD     3|  6   3|  6   2|  4   3|  6   4|  9   6|  9   6| 10   7                 Dew point temp SD(F)
 WBG    57| 69  50| 70  50| 70  51| 71  56| 71  58| 73  58| 73  57                 Wet bulb temp(F)
 SKY    16|  1   8|  3   6|  3   7| 23  58| 72  42| 44  27| 24  25                 Sky cover(%)
 SSD    23|  2   6|  4   7|  4  10| 16  28| 19  29| 14  13| 14  16                 Sky cover SD(%)
 WDR    36| 29  17| 33  18| 33  18| 36  21| 35  20| 32  21| 33  20                 Wind dir (deg)
 WSP     3| 11   2|  8   2|  8   2|  7   2|  7   2|  7   2|  7   2                 Wind spd (kts)
 WSD     1|  2   1|  1   1|  1   1|  2   1|  3   1|  2   1|  2   1                 Wind spd SD(kts)
 GST     5| 20   4| 15   3| 16   4| 14   4| 15   5| 14   4| 14   4                 Wind gust(kts)
 GSD     2|  3   1|  2   2|  2   2|  2   2|  4   1|  3   2|  3   2                 Wind gust SD(kts)
 P12    42|  3   0|  0   0|  0   0|  1   1|  8  14|  8  18| 18  23 -99-99          12-hr PoP(%)
 Q12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1|  0   0                 12-hr QPF(.01in)
 Q24      |      0|      0|      0|      0|      0|      1|      0   9             24-hr QPF(.01in)
 DUR     3|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0                 Duration of precip(hrs)
 T12    19|  4   2|  1   1|  1   2|  1   2|  3   8| 12  10|  5   5                 12-hr Tstm prob(%)
 PZR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0                 Cond prob ZR(%)
 PSN     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0                 Cond prob Snow(%)
 PPL     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0                 Cond prob Sleet/IP(%)
 PRA     2|  0   0|  0   0|  0   0|  1   3| 12   9| 11   6| 19   7                 Cond prob of rain(%)
 S12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0                 12-hr snow(1/10in)
 S24      |      0|      0|      0|      0|      0|      0|      0                 24-hr snow(1/10in)
 SLV   123|121 103|116 112|115 108|119 124|129 125|129 123|127 119                 Snow level 100s feet MSL
 I12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0                 12-hr ice(1/100in)
 SOL     4| 60   3| 64  13| 58  13| 59  12| 41   4| 49  12| 58  13                 Solar rad (10s W/m2)



 DAY 8, 9 AND 10:

 HYFO3   NBM V5.0 NBX GUIDANCE    7/15/2026  1600 UTC
      FRI 24| SAT 25| SUN 26                                              
 UTC 00  12 |00  12 |00  12                                                        Time (UTC)
 PDT 17  05 |17  05 |17  05                                                        Time (PDT)
 FHR 200 212|224 236|248 260                                                       Forecast Hour
 TXN  90  60| 89  59| 87  57                                                       Max/Min Temp(F)
 XND   5   6|  5   6|  5   6                                                       SD of max/min temps(F)
 TMP  88  61| 86  59| 85  58                                                       Temperature(F)
 TSD   6   5|  5   5|  5   5                                                       SD of temp(F)
 DPT  43  46| 38  43| 37  41                                                       Dew point temp(F)
 DSD  11   7| 10   6|  9   5                                                       Dew point temp SD(F)
 WBG  72  55| 70  53| 69  52                                                       Wet bulb temp(F)
 SKY  35  17| 13  13| 15  19                                                       Sky cover(%)
 SSD  26  14| 14   8| 14  13                                                       Sky cover SD(%)
 WDR  33  21| 31  22| 32  22                                                       Wind dir (deg)
 WSP   7   3|  9   3|  9   3                                                       Wind spd (kts)
 WSD   2   1|  3   1|  2   1                                                       Wind spd SD(kts)
 GST  15   5| 17   5| 18   5                                                       Wind gust(kts)
 GSD   3   1|  3   2|  3   1                                                       Wind gust SD(kts)
 P12  13  17|  8   6|  3   2                                                       12-hr PoP(%)
 Q12   0   1|  0   0|  0   0                                                       12-hr QPF(.01in)
 Q24       1|      0|      0                                                       24-hr QPF(.01in)
 DUR   0   0|  0   0|  0   0                                                       Duration of precip(hrs)
 PZR   0   0|  0   0|  0   0                                                       Cond prob ZR(%)
 PSN   0   0|  0   0|  0   0                                                       Cond prob Snow(%)
 PPL   0   0|  0   0|  0   0                                                       Cond prob Sleet/IP(%)
 PRA  12   5|  4   0|  3   1                                                       Cond prob of rain(%)
 S12   0   0|  0   0|  0   0                                                       12-hr snow(1/10in)
 S24       0|      0|      0                                                       24-hr snow(1/10in)
 SLV 126 115|121 107|116 107                                                       Snow level 100s feet MSL
 I12   0   0|  0   0|  0   0                                                       12-hr ice(1/100in)
 SOL  29  23| 44  26| 44  26                                                       Solar rad (10s W/m2)



 STANDARD DEVIATION AND THRESHOLD PROBABILITIES:

 HYFO3   NBM V5.0 NBP GUIDANCE    7/15/2026  1300 UTC
    THU 16| FRI 17| SAT 18| SUN 19| MON 20| TUE 21| WED 22| THU 23| FRI 24| 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00     Time (UTC)
 PDT    05| 17  05| 17  05| 17  05| 17  05| 17  05| 17  05| 17  05| 17  05| 17     Time (PDT)
 FHR    23| 35  47| 59  71| 83  95|107 119|131 143|155 167|179 191|203 215|227     Forecast Hour
 TXNMN  62| 86  54| 88  56| 90  58| 92  64| 90  64| 91  63| 91  62| 90  60| 90     Mean min/max temp(F)
 TXNSD   4|  4   4|  2   3|  3   3|  3   5|  4   5|  3   4|  4   5|  5   6|  5     SD min/max temp(F)
 TXNP1  55| 81  48| 86  52| 87  53| 88  59| 85  58| 87  57| 85  56| 83  53| 83     10th percentile min/max temp(F)
 TXNP2  60| 83  52| 87  56| 88  56| 91  61| 88  61| 89  60| 88  59| 86  56| 86     25th percentile min/max temp(F)
 TXNP5  62| 86  54| 88  57| 90  59| 93  64| 91  64| 91  63| 91  62| 90  60| 90     50th percentile min/max temp(F)
 TXNP7  64| 88  56| 90  58| 92  60| 94  67| 93  67| 93  65| 94  65| 94  65| 94     75th percentile min/max temp(F)
 TXNP9  67| 91  58| 91  59| 94  62| 95  70| 95  70| 95  69| 96  69| 96  68| 96     90th percentile min/max temp(F)
 WSPP1   1|  8   2|  6   1|  7   1|  6   1|  4   2|  4   2|  5   2|  4   2|  5     10th percentile wnd(kts)
 WSPP2   2| 10   2|  7   1|  7   2|  7   2|  5   2|  5   2|  6   2|  6   2|  7     25th percentile wnd(kts)
 WSPP5   3| 11   2|  8   2|  8   2|  7   2|  7   3|  7   2|  7   3|  7   3|  8     50th percentile wnd(kts)
 WSPP7   4| 12   3|  9   3|  9   3|  8   3|  9   3|  8   3|  8   3|  9   3| 10     75th percentile wnd(kts)
 WSPP9   4| 13   3| 10   4|  9   5|  9   4| 11   4| 10   3| 10   4| 10   4| 12     90th percentile wnd(kts)
 W24P1    |  8    | 11    |  9    | 10    |  9    |  8    |  7    |  8    |  8     10th percentile 24hr sustained wnd exceedance(kts)
 W24P2    |  9    | 12    | 10    | 10    | 10    |  8    |  8    |  9    |  9     25th percentile 24hr sustained wnd exceedance(kts)
 W24P5    | 11    | 13    | 11    | 11    | 10    | 10    | 10    | 10    | 10     50th percentile 24hr sustained wnd exceedance(kts)
 W24P7    | 12    | 15    | 12    | 12    | 12    | 11    | 11    | 11    | 12     75th percentile 24hr sustained wnd exceedance(kts)
 W24P9    | 13    | 15    | 13    | 12    | 13    | 14    | 13    | 13    | 13     90th percentile 24hr sustained wnd exceedance(kts)
 G24P1    | 15    | 20    | 17    | 18    | 17    | 15    | 14    | 15    | 15     10th percentile 24hr wnd gust exceedance(kts)
 G24P2    | 18    | 21    | 19    | 19    | 18    | 16    | 16    | 16    | 17     25th percentile 24hr wnd gust exceedance(kts)
 G24P5    | 20    | 24    | 22    | 21    | 20    | 18    | 19    | 19    | 20     50th percentile 24hr wnd gust exceedance(kts)
 G24P7    | 23    | 25    | 23    | 22    | 22    | 22    | 22    | 22    | 23     75th percentile 24hr wnd gust exceedance(kts)
 G24P9    | 25    | 27    | 24    | 23    | 24    | 24    | 24    | 24    | 24     90th percentile 24hr wnd gust exceedance(kts)
 Q24P1    |      0|      0|      0|      0|      0|      0|      0|      0|        10th percentile 24hr QPF(1/100in)
 Q24P2    |      0|      0|      0|      0|      0|      0|      0|      0|        25th percentile 24hr QPF(1/100in)
 Q24P5    |      0|      0|      0|      0|      0|      0|      0|      0|        50th percentile 24hr QPF(1/100in)
 Q24P7    |      0|      0|      0|      0|      0|      0|      3|      1|        75th percentile 24hr QPF(1/100in)
 Q24P9    |      0|      0|      0|      0|      5|      7|     18|     10|        90th percentile 24hr QPF(1/100in)
 S24P1    |      0|      0|      0|      0|      0|      0|      0|      0|        10th percentile 24hr snow accum(1/10in)
 S24P2    |      0|      0|      0|      0|      0|      0|      0|      0|        25th percentile 24hr snow accum(1/10in)
 S24P5    |      0|      0|      0|      0|      0|      0|      0|      0|        50th percentile 24hr snow accum(1/10in)
 S24P7    |      0|      0|      0|      0|      0|      0|      0|      0|        75th percentile 24hr snow accum(1/10in)
 S24P9    |      0|      0|      0|      0|      0|      0|      0|      0|        90th percentile 24hr snow accum(1/10in)
 I24P1    |      0|      0|      0|      0|      0|      0|      0|      0|        10th percentile 24hr ice accum(1/100in)
 I24P2    |      0|      0|      0|      0|      0|      0|      0|      0|        25th percentile 24hr ice accum(1/100in)
 I24P5    |      0|      0|      0|      0|      0|      0|      0|      0|        50th percentile 24hr ice accum(1/100in)
 I24P7    |      0|      0|      0|      0|      0|      0|      0|      0|        75th percentile 24hr ice accum(1/100in)
 I24P9    |      0|      0|      0|      0|      0|      0|      0|      0|        90th percentile 24hr ice accum(1/100in)
 SLPP1 011|007 013|008 015|010 014|007 010|006 010|007 012|008 011|008 012|008     10th percentile MSLP(mb)
 SLPP2 011|008 014|009 016|011 015|008 011|007 011|009 013|009 013|009 013|009     25th percentile MSLP(mb)
 SLPP5 012|009 015|010 017|012 016|009 012|009 012|010 014|010 014|010 014|011     50th percentile MSLP(mb)
 SLPP7 013|010 016|011 017|013 017|010 013|010 014|011 016|012 016|012 016|012     75th percentile MSLP(mb)
 SLPP9 013|011 017|012 018|014 018|012 014|012 015|012 016|013 016|013 017|013     90th percentile MSLP(mb)